Telangana NEET Counselling 2025 will be conducted by Kaloji Narayana Rao University of Health Sciences and registration will start after the release of the NEET 2025 exam results by the National Testing Agency. Kaloji Narayana Rao University of Health Sciences as the counselling conducting authority has published the notification for the Telangana NEET UG Counselling on the official website. The counselling will be used for admission to the medical and dental undergraduate courses in medical and dental colleges in the state of Telangana.
Following the Fair and transparent approach toward admission the counselling will be held in four consecutive rounds namely Round 1, Round 2, Round 3 (Mop-Up round) and the final round will be a stray vacancy round which will be an option in case any vacant remaining seats. The counselling conducting authority will be the responsible body for 85% of the medical and dental seats in Kerala whereas the Medical Counselling committee will hold separate counselling for 15% of seats through All India Quota. There are over 56 medical and about 14 dental colleges participating in Telangana NEET Counselling through which 11582 medical seats and 1290 dental will be filled.
NEET UG 2025 Counselling Update for Telangana
The NEET UG 2025 counselling process in Telangana is expected to be delayed following the Madhya Pradesh High Court’s order to conduct a re-exam for 75 students who faced disruptions during the original NEET exam. This nationwide development has caused a delay of about 2 to 3 weeks in the overall counselling timeline. In Telangana, NEET UG counselling is organized by the Kaloji Narayana Rao University of Health Sciences (KNRUHS). Students are advised to stay calm, keep all documents ready, and check the official KNRUHS website regularly for updates regarding the revised counselling schedule.
Telangana NEET Counselling Highlights
Counselling Specifics | Details |
Counselling Name | Telangana NEET Counselling 2025 |
Counselling Conducting Authority | Kaloji Narayana Rao University of Health Sciences |
Effective Entrance Exam | NEET Conducted by the NTA. |
Courses Offered | MBBS and BDS |
No. Of Medical Colleges in Telangana | 63 (35 Government + 28 Private) |
No. Of Dental Colleges in Telangana | 14 (1 Government + 13 Private) |
Total No. Of Medical seats In Telangana | 7878 (3578 Government + 4300 Private) |
Total No. Of Dental seats In Telangana | 1340 (100 Government + 1240 Private) |
No. Of Counselling round | 4 ( Stray Round is Optional) |
Date of Counselling Start | To be Announced |
Official website | https://www.knruhs.telangana.gov.in/ |
Latest News & Notification
Below are the latest news and updates on Telangana NEET Counselling 2025. Stay informed about important dates, registration procedures, seat allotment results, and other essential details for a smooth counselling experience. This section will be regularly updated with the latest notifications and announcements released from the Kaloji Narayana Rao University of Health Sciences, ensuring that you have the most accurate and up-to-date information at your fingertips.
Telangana NEET Counselling Important Dates
The Telangana NEET Counselling 2025 dates will be declared soon.
Event | Date |
Date of Notification | To be Announced |
Online Application & Certificate Upload | To be Announced |
Provisional Merit List | To be Announced |
Web Options for Admission | To be Announced |
Commencement of Classes | To be Announced |
Closure of Admissions | To be Announced |
Telangana NEET Counselling Eligibility Criteria
For Competent Authority Quota
Criteria | Description |
Nationality | Indian Nationals (or) Person of Indian Origin (PIO), Overseas Citizens of India (OCI) card holder (PIO/OCI status issued before 04-03-2021) |
Local/Non-Local Status | Satisfy Local and non-local status requirements as laid down to the Telangana Educational Institutions |
Educational Qualifications | Passed Intermediate (10+2 pattern) or its equivalent examination with Physics, Chemistry, Biology (Botany, Zoology) / Biotechnology and English. |
Marks in Science Subjects (OC) | Not less than 50% marks in science subjects |
Marks in Science Subjects (BC/SC/ST) | Not less than 40% marks in science subjects |
Marks in Science Subjects (OC PWD) | Not less than 45% marks in science subjects |
Age | Completed 17 years of age as of 31-12-2023 |
NEET UG 2025 Cut-off Score (General) | 50th Percentile (137 out of 720) |
NEET UG 2025 Cut-off Score (SC/ST/BC & PWD-SC/ST/BC) | 40th Percentile (107 out of 720) |
NEET UG 2025 Cut-off Score (OC PWD) | 45th Percentile (121 out of 720) |
For Management Quota
Eligibility Criteria | Details |
Nationality | Indian Citizen or Overseas Citizen of India (OCI) |
Domicile | Should be a resident of Telangana State |
Educational Qualification | Must have qualified for NEET 2025 |
Minimum Age | 17 years as of December 31, 2025 |
Maximum Age | Not exceeding 25 years (5 years relaxation for SC/ST/OBC candidates) |
Academic Qualification | Should have completed 10+2 with Physics, Chemistry, Biology/Biotechnology, and English as core subjects |
Minimum Aggregate Marks | General Category: 50% SC/ST/OBC: 40% Persons with Disability (PwD): 45% |
NEET Score | Must have a valid NEET 2025 score |
Registration | Candidates must register for the Telangana NEET Counselling within the specified timeline |
Documents | Submission of necessary documents such as NEET Admit Card, Mark sheets, Domicile Certificate, etc. |
NEET 2025 Cut-Off
Category | Cut-Off Percentile | NEET Cut-Off 2025 | No. Of Candidates |
UR/EWS | 50th Percentile | 144 | 11,01,151 |
OBC | 40th Percentile | 113 | 88692 |
SC | 40th Percentile | 113 | 31,995 |
ST | 40th Percentile | 113 | 13940 |
UR/EWS-PwD | 45th Percentile | 127 | 472 |
OBC-PwD | 40th Percentile | 113 | 216 |
SC-PwD | 40th Percentile | 113 | 48 |
ST-PwD | 40th Percentile | 113 | 17 |
Telangana NEET Counselling Seat Matrix (MBBS/BDS)
Telangana NEET 2025 Counselling Seat Matrix is the distribution of available MBBS and BDS seats across government and private medical and dental colleges in the state. This seat matrix is important for candidates participating in the counselling process, as it helps them identify the number of seats allocated for various categories, such as General, SC, ST, OBC, and EWS, among others. The seat matrix also indicates the seats reserved under different quotas, including state quota, management quota, and NRI quota.